Loans |
|
---|---|
Effective Interest Rate : | 13.00% pa |
Interest type : | Fixed on a reducing balance |
Minimum Loan Amount : | K200 |
Restrictions : | For existing members |
Insurance : | Loan Protection Insurance for Loan amount less than K40,000 |
Issuance of member account statement will be charged at K5.00
Loan Processing Fee | K25.00 |
Monthly Account Keeping Fee | K2.00 |
Loans |
|
---|---|
Effective Interest Rate : | 12.00% pa |
Interest type : | Fixed on a reducing balance |
Minimum Loan Amount : | K200 |
Restrictions : | For existing member off payroll & are restricted by ALESCO |
Insurance : | Loan Protection Insurance for Loans K40,000 |
Issuance of member account statement will be charged at K5.00
Loan Processing Fee | K25.00 |
Monthly Account Keeping Fee | K2.00 |
Loans |
|
---|---|
Effective Interest Rate : | 12.00% pa |
Interest type : | Fixed on a reducing balance |
Minimum Loan Amount : | K1,000 |
Restrictions : | Max loan for Teachers is K3,000 and Max loan for others is K6,000 |
Insurance : | Loan Protection Insurance for Loans K40,000 |
Issuance of member account statement will be charged at K5.00
Loan Processing Fee | K50.00 |
Monthly Account Keeping Fee | K2.00 |
Loans |
|
---|---|
Effective Interest Rate : | 17.00% pa |
Interest type : | Fixed on a reducing balance |
Minimum Loan Amount : | K200 |
Restrictions : | For existing members |
Insurance : | Loan Protection Insurance for Loan amount less than K40,000 |
Issuance of member account statement will be charged at K5.00
Loan Processing Fee | K25.00 |
Monthly Account Keeping Fee | K2.00 |
It’s official! Tisa Community Finance Limited (TCF) is now TISA Bank.
TISA Supports Chesire Disability Services as Gold Sponsor
Teachers Savings and Loan Society (TISA) today announced that it has successfully completed the migration to its new core banking system – Flexcube.